Gold Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1st Period | 8:35 AM | 9:50 AM | 75 min | 
| Break | 9:50 AM | 10:00 AM | 10 min | 
| Advisory | 10:05 AM | 10:40 AM | 35 min | 
| 2nd Period | 10:45 AM | 12:00 PM | 75 min | 
| Lunch | 12:00 PM | 12:30 PM | 30 min | 
| 3rd Period | 12:35 PM | 1:50 PM | 75 min | 
| 4th Period | 1:55 PM | 3:10 PM | 75 min | 
